Quickly start a 30-day FREE TRAIL

Basic
KEY FEATURES YOU GET:
- All Operational processes
- Auto Invoicing
- Customisable reports
- Export to Word, Excel, PDF.

Premium
BASIC + OTHER KEY FEATURES:
- Delivery mobile app
- Co-loader/Co-courier management
- Email updates to customers
- Customer E-feedback

Professional
Starts at ₹1600/mo
PREMIUM + OTHER KEY FEATURES:
- Franchise portal
- B2B customer portal
- Real time fleet tracking
- Customer mobile app
Getting started is easy
Whatever process you are in right now, migrating your current business process is very easy with TechWift. Start connecting your data with TechWift
Compare Plans
Package Details | Basic | Premium | Professional | Enterprice |
---|---|---|---|---|
Cost/user/month(INR) | ₹1000₹800 | ₹1400₹1100 | ₹2000₹1600 | Custom Pricing |
Try for free! | Try for free! | Try for free! | Contact Sales! | |
General | ||||
Operational Processes Basic operational processes like booking, gate entry, manifests, runsheet/out for delivery, delivery update | ||||
Track shipments | ||||
Customizable reports | ||||
Basic Dashboard | ||||
Auto Invoicing | ||||
POD update | — | |||
Individual Dashboards | — | |||
B2B Customers easy entry | — | |||
Co-loader/Co-courier managment | — | |||
Franchise portal | — | — | ||
DNS pointing to own subdomain | — | — | ||
Customisation | — | — | — | |
Self Managed Database | — | — | — | |
Unlimited users | — | — | — | |
For your customer | ||||
Email Updates | — | |||
Customer E-Feedback | — | |||
SMS updates SMS/Month can be updated based on the requirements | — | — |
![]() | |
B2B Customer Portal - Invoice, MIS, POD | — | — | ||
Online Payments | — | — | ||
ePOD | — | — | ||
Own sender ID | — | — | — | |
Mobile app | ||||
Delivery updates | — | |||
Customer E-Signature | — | |||
Booking | — | — | ||
Real time Vehicle tracking | — | — | ||
Customer Mobile app | — | — | ||
Integrations/Hardware | ||||
Export to Word, excel, PDF | ||||
Open API access for dev | ||||
Barcode generation | — | |||
Barcode scanning | — | |||
Bulk POD Scanner | — | — | ||
Integrate with 3rd party system Accounts, delivery system, Pallet, Warehouse | — | — | — | |
GPS Vehicle tracking | — | — | — | |
Custom Integrations | — | — | — | |
Support | ||||
Chat Support/Email support | ||||
Call back Support | — | |||
On Call Support (Working Hours) | — | — | ||
Dedicated support Executive | — | — | — |
Estimate Your Cost
Estimate your cost
Total Summary
All plans include(basic)
- All operations processes
- Consignment tracking
- Auto invoicing
- Customisable reports
- Export to word, excel, PDF
- Visual representation of data
- Website integration .api
- Chat Support
- Delivery mobile app
- Co-loader/Co-courier management
- Email updates to customers
- Customer E-feedback
- POD update
- B2B customers easy entry
- Customer E-signature
- Barcode generation
- Barcode scanning
- Call back support
- Franchise portal
- B2B customer portal
- Real time fleet tracking
- Customer mobile app
- SMS updates
- Online Payments
- E-POD
- Booking Mobile app
- Bulk POD Scanner
Frequently asked questions
Yes, you can integrate any latest model of website with our software using our developers .api.
Yes, it can be integrated with other 3rd party logistics partners like DHL, BlueDart, UPS, FedEx, etc,.
Data migration is a very easy process with our software. So, migrating any form of digital data is very easy.
Yes, once you are opting for any of our plans after the trial period, you will be able to access all the data that you entered during the trial period.